thisis.sgOpen app

Bus 231 route and stops

Track bus 231 live

Service details

To Toa Payoh Int

Toa Payoh Int to Toa Payoh Int, 18 stops

Show all 18 stops
  1. Toa Payoh Int 52009
  2. Blk 163 52131
  3. Opp Blk 139A 52141
  4. Blk 131 52151
  5. Braddell Stn/Blk 111 52161
  6. Braddell Stn/Blk 107 52171
  7. Blk 202 52441
  8. Blk 56 52279
  9. Blk 73 52269
  10. Blk 68 52281
  11. Blk 59 52291
  12. Bef Blk 105 52449
  13. Braddell Stn/Blk 106 52179
  14. Blk 117 52169
  15. Blk 128 52159
  16. Blk 139A 52149
  17. Oleander Twrs 52139
  18. Toa Payoh Int 52009

Route data comes from the Land Transport Authority (LTA). thisis.sg is an independent app and is not run by LTA or any bus operator.

More on thisis.sg